Homebook Smart integrates your property's devices, sensors, and systems into a single platform. Real-time monitoring, event streaming, and automation — all tied to your property record.
Every device and system connects through Homebook's local-first architecture. No cloud dependency. Your data stays on your property.
Door station monitoring with event streaming. Call notifications, access logs, and lock control via MQTT.
M1xEP security panel integration. Zone monitoring, arm/disarm status, and real-time alert publishing.
Centralized authentication across all Homebook appliance interfaces. Single sign-on for your property.
Ubiquiti camera integration with motion detection, AI object recognition, and event-driven recording.
NVR integration for motion detection, snapshot capture, and PTZ camera control.
Universal media streaming via RTSP, RTMP, and WebRTC. Clip extraction and real-time playback.
Speaker control and monitoring via UPnP. Playback management, volume control, and zone grouping.
Neural text-to-speech running locally. Announcements, alerts, and voice notifications across speakers.
Savant lighting control via WebSocket. Real-time load and ambient state monitoring, scene management.
Irrigation system integration. Zone status monitoring, watering schedules, and event tracking.
Droplet sensor monitoring for water usage, leak detection, and flow alerts in real time.
Ubiquiti network management. Client connect/disconnect events, device presence, and mDNS discovery.
Device detection via packet analysis. Know who and what is on your network at any moment.
Content management and remote control for display endpoints. Push content to screens via MQTT.
Multi-source calendar integration from iCloud, Google, and Outlook. Events published for automation triggers.
Dynamic QR code generation for property assets, access points, and inventory labeling.
See which domains each asset covers, or switch to the MQTT tier view to see how data flows through the platform.
| Asset | Security | Cameras | Audio | Lighting | Water | Network | Displays | Discovery | Event | Say | Ping | Capture | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Device Integrations | MQTT Tiers | ||||||||||||
| 2N Intercom | check_circle | check_circle | remove | remove | remove | remove | remove | check_circle | check_circle | check_circle | check_circle | check_circle | |
| ELK Security | check_circle | remove | remove | remove | remove | remove | remove | check_circle | check_circle | check_circle | check_circle | remove | |
| UniFi Protect | check_circle | check_circle | remove | remove | remove | remove | remove | check_circle | check_circle | check_circle | check_circle | remove | |
| UniFi Network | remove | remove | remove | remove | remove | check_circle | remove | check_circle | check_circle | remove | check_circle | remove | |
| ICRealtime / Dahua | remove | check_circle | remove | remove | remove | remove | remove | check_circle | check_circle | check_circle | check_circle | check_circle | |
| Savant | remove | remove | remove | check_circle | remove | remove | remove | check_circle | check_circle | remove | check_circle | remove | |
| Sonos | remove | remove | check_circle | remove | remove | remove | remove | check_circle | check_circle | remove | check_circle | remove | |
| Hydrawise | remove | remove | remove | remove | check_circle | remove | remove | check_circle | check_circle | remove | check_circle | remove | |
| Hydrific | remove | remove | remove | remove | check_circle | remove | remove | remove | check_circle | remove | remove | remove | |
| Network Presence | remove | remove | remove | remove | remove | check_circle | remove | check_circle | check_circle | remove | check_circle | remove | |
| Platform Services | |||||||||||||
| go2rtc Streaming | remove | check_circle | check_circle | remove | remove | remove | check_circle | remove | remove | remove | remove | check_circle | |
| Piper TTS | remove | remove | check_circle | remove | remove | remove | remove | remove | remove | check_circle | remove | remove | |
| Gatekeeper | check_circle | remove | remove | remove | remove | remove | remove | remove | remove | remove | remove | remove | |
| Digital Signage | remove | remove | remove | remove | remove | remove | check_circle | remove | check_circle | remove | remove | remove | |
| Calendar Sync | remove | remove | remove | remove | remove | remove | check_circle | check_circle | remove | remove | check_circle | remove | |
| QR Codes | remove | remove | remove | remove | remove | remove | remove | remove | remove | remove | remove | remove | |
| Orchestration | |||||||||||||
| MQTT Hub | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle | |
| Asset Manager | remove | remove | remove | remove | remove | remove | remove | remove | remove | remove | check_circle | remove | |
A local-first architecture that keeps your data on-premise and your devices responsive.
All devices publish events to a local MQTT message bus. Real-time, reliable, and fast. No round-trips to the cloud.
Each integration runs as a supervised daemon on your Homebook appliance. Process management via Monit keeps everything running.
Events stream from your property to the cloud via RXTX for remote access. Encrypted, compressed, and resumable.
Homebook Smart runs on a local appliance in your home. Your device data never leaves your network unless you choose to enable remote access. Privacy by architecture, not by policy.